| ROBERTO P. N. SANTANA | ||||
| ALEX S. LIMA | ||||
| ANTONIO C. CRUZ | ||||
| ALI S. RAMADAN | ||||
| 1 | ANTONIO V. M. SANTOS | 36 | ||
| ANTONIO C. PUPINI | ||||
| ERIVELTON N. SANTOS | ||||
| EDMILSON R. EVANGELISTA | ||||
| IGOR M. PUPINI | ||||
| JOILSON C. ANDRADE | ||||
| RENIVAL O. SANTOS | ||||
| SERGIO C. MOREIRA | ||||
| 1 | VAGNER sarilho | 29 | ||
| manoel v. s. neto | ||||
| marcos bonfim s. | ||||
| jose p. s. souza | ||||
| jose m. c. moura | ||||
| anderson m. silva | ||||
| gilvan s. l. barbosa | ||||
| cassio j. conceição | ||||
| pedro j. souza | ||||
| sergio c. moreira | ||||
| jose n. c. andrade | ||||
| tiago t. alves | ||||
| marcio pupini |